Shahpur, Ahmedabad, Gujarat
GST No. 24ARRPM1509L1ZI
Call 08048008820 46% Response Rate
Size | 5 Inch |
Material | Stainless Steel |
Brand | ExitFlex |
Part No | Make | Blade Dia in mm | Master Box Qty |
---|---|---|---|
EF4 | ExitFlex | 110 | 200 |
View Complete details
Minimum Order Quantity: 50 Piece
Application | Industrial |
Material | Aluminum Alloy |
Diameter | 300 - 1200 mm |
Part No | Make | Blade Dia in mm | Master Box Qty |
---|---|---|---|
PM4.25 | Polymak | 105 | 200 |
PM105 Thin Turbo | Polymak | 105 | 200 |
PM4.5 | Polymak | 110 | 200 |
PM4.75 | Polymak | 112 | 200 |
PM125 Diamond Cut | Polymak | 125 | 200 |
PM5.0 | Polymak | 125 | 200 |
PCB14 | Polymak | 350 | 10 |
View Complete details
Minimum Order Quantity: 50 Piece
Brand | ExitFlex |
Part No | Make | Blade Dia in mm | Master Box Qty |
---|---|---|---|
EF4 | ExitFlex | 110 | 200 |
EF7 | ExitFlex | 180 | 50 |
EF8 | ExitFlex | 200 | 50 |
Part No | Make | Blade Dia in mm | Master Box Qty |
---|---|---|---|
EF4 – R | ExitFlex | 110 | 200 |
Part No | Make | Blade Dia in mm | Master Box Qty |
---|---|---|---|
EF4 – T | ExitFlex | 110 | 200 |
View Complete details
3.3/5
Rated by 12 Users