Positron Elektrowerk was founded in the year 2009 for manufacturing technologically advanced new generation professional power tools.
In 2010, Positron entered into Joint venture partnership with M/S Eibenstock Elektrowerkzeuge GmbH, Germany. The company is founded in year 1919 and from its start specializes in professional products for heavy duty construction industry. The joint venture covers financial as well as technical aspects in power tool design, development and manufacturing. Positron also distributes entire Eibenstock product range in the Indian subcontinent.
Eibenstock power tools are currently marketed in more than 70 countries worldwide. The company offers a wide variety of heavy duty professional power tools for metal working and construction Industry.
₹ 25812 / Piece Get Latest Price
| Drilling Diameter | 50 mm |
| Brand | Eibenstock |
| Warranty | 6 months |
| Weight | 10.5 kg |
| Model Name/Number | KBM 35 I |
| Country of Origin | Made in India |
| Core Cutting Depth | 50 mm |
| Rated Voltage | 220-240 V |
| Power Input | 1050 W |
| Core Cutting Capacity | 12 to 35 mm |
| Rated Speed | 400 RPM |
₹ 158936 / Piece Get Latest Price
| Drilling Diameter | 130mm |
| Brand | Eibenstock |
| Weight | 50 kg |
| Model Name/Number | KBM 130 |
| Rated Voltage | 220-240 V |
| Power Input | 2300 W |
| Core Drill Short Cutting Capacity 30 mm | 12 to 130 mm |
| Core Drill Long Cutting Capacity 55 mm | 12 to 100 mm |
| Core Drill Extra long Cutting Capacity 110 mm | 20 to 120 mm |
| Max Core cutting Depth | 110 mm |
| Rated Speed (RPM) | 30 to 85 min - 1/50 to 135 min - 1/130 to 390 min - 1/210 to 620 min - 1 |
| Tapping Capacity | Up to M42 mm |
| Twist Drilling Capacity | 45 mm |
| Reaming | 50 mm |
| Morse taper | MT 4 |
| Direct arbor | 32 mm Weldon |
This Magnetic core drill machine remains one of the most powerful machines in the entire world for its unmatched capability to drill in steel from 12mm – 130 mm diameter in upto 110 mm steel. With MK4 spindle and 4 speed mechanical and electronic speed control motor (30-85/50-135/130-390/210-620 rpm) this machine can do extreme jobs look simple. The machine being reverse and forward, allows user to do tapping upto M42 which is truly exceptional performance.
₹ 75207 / Piece Get Latest Price
| Drilling Diameter | 85 |
| Brand | Eibenstock |
| Warranty | 6 months |
| Model Name/Number | KDS 85-3 |
| Weight | 29 kg |
| Rated Voltage | 220-240 V |
| Power Input | 1800 W |
| Max Core cutting capacity | 85 mm |
| Max Core cutting Depth | 75 mm |
| Rated Speed | 110/190/280 RPM |
₹ 51236 / Piece Get Latest Price
| Drilling Diameter | 50mm |
| Brand | Eibenstock |
| Twist Drill Capacity | 22 mm |
| Warranty | 6 months |
| Weight | 12.7 kg |
| Rated Voltage | 220-240 V |
| Power Input | 1200 W |
| Core Cutting Capacity | 12 to 50 mm |
| Core Cutting Depth | 50 mm |
| Rated Speed | 100-250/180-450 RPM |
| Tapping | M12 |
₹ 143000 / Piece Get Latest Price
| Drilling Diameter | 100 |
| Brand | Eibenstock |
| Warranty | 6 months |
| Weight | 36 KG |
| Model Name/Number | KDS 100 |
| Country of Origin | Made in India |
| Rated Voltage | 220-240 V |
| Power Input | 1800 W |
| Max Core cutting capacity | 100 mm |
| Max Core cutting Depth | 100 mm |
| Rated Speed | 60-140/200-470 RPM |
| Weight (kg) | 36 kg |
| Tapping Capacity | Up to M24 mm |
₹ 40758 / Piece Get Latest Price
| Drilling Diameter | 50 mm |
| Brand | Eibenstock |
| Warranty | 6 months |
| Weight | 17.5 kg |
| Rated Voltage | 220-240 V |
| Power Input | 1200 W |
| Core Cutting Capacity | 12 to 50 mm |
| Core Cutting Depth | 50 mm |
| Rated Speed | 450/250 RPM |
₹ 39200 / Piece Get Latest Price
| Drilling Diameter | 50 mm |
| Brand | Eibenstock |
| Twist Drill Capacity | 22 mm |
| Warranty | 6 months |
| Weight | 17.5 kg |
| Model Name/Number | KBM 42-2 |
| Rated Voltage | 220 - 240 V |
| Power Input | 1200 W |
| Core Cutting Capacity | 12 to 42 mm |
| Core Cutting Depth | 50 mm |
| Rated Speed | 450/250 RPM |
₹ 40800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | EZR 22 RR / L |
| Warranty | 6 Month |
| Brand | Eibenstock |
| Power Input | 1300 W |
| Rated Voltage | 230 V |
| Rated Speed | 140-400 rpm |
| Total Diameter Rods | 220 mm |
| Weight | 6.7 kg |
₹ 4950 / Piece Get Latest Price
| Model Name/Number | MXT 100 |
| Brand | Eibenstock |
| Weight | 4 kg |
| Spindle Connection | M 14 i |
| Rated Speed | 580 RPM |
| Power Input | 1100 W |
| Rated Voltage | 220-240 V |
| Max. Basket Diameter | 140 mm |
MXT 100 Handy paint mixer with extremely ergonomic design balances the load on workers hands while mixing wide range of liquids like paint, epoxy, bitumen, small batches of cement. This tool is nearly maintenance free with occasional change of brushes. The machine is supplied along with well balanced 140 mm strirrer with 3 blades.
₹ 2450 / Piece Get Latest Price
| Model Name/Number | ETC 125 E2 |
| No Load Speed | 12500 RPM |
| Brand | Eibenstock |
| Power Input | 1250 W |
| Bevel Cutting Angle | 0-45 Degree |
| Weight | 2.9 Kg |
| Maximum Cutting Depth | 39.5 mm |
| Maximum Disc Diameter | 125 mm |
| Rated Voltage | 220- 240 V |
₹ 68044 / Piece Get Latest Price
| Brand | Eibenstock |
| Weight | 24 kg |
| Spindle Connection | 1 1/4" UNC |
| Stroke | 500 mm |
| Model Name/Number | PDB 250 |
| Rated Voltage | 220-240 V |
| Power Input | 2500 W |
| Core Cutting Capacity | 250 mm |
| Rated Speed | 360 / 850 RPM |
Nilesh Mistry (Proprietor)
Bhumi Enterprise
00058/A, Pursottam Nivas Opp. Shaktinagar, O/S Shahpur Gate, Shahpur
Ahmedabad - 380004, Gujarat, India