Pioneers in the industry, we offer makita 9553b angle grinder, makita ls1221 compound miter saw, makita ls1040 compound miter saw, makita df457d cordless hammer driver drill, makita tw140d cordless impact wrench and makita td127d cordless impact driver from India.
₹ 2817 / Piece Get Latest Price
| Input Power | 710 Watt |
| Warranty | 6 months |
| No Load Speed | 11000 rpm |
| Brand | Makita |
| Model Name/Number | 9553B |
| Disc Diameter | 4 inch |
| Dimensions (L x W x H) | 258x118x97mm (10-1/8"x4-5/8"x3-13/16") |
| Net Weight | 1.7 kg (3.7 lbs) |
100 mm (4") 710 W Angle Grinder, Toggle Switch
₹ 35359 / Piece Get Latest Price
| Cutting Blade Size | 14 inch |
| Warranty | 6 months |
| No Load Speed | 4000 RPM |
| Brand | Makita |
| Model Name/Number | LS1221 |
| Dimensions (L x W x H) | 674x610x607mm (26-1/2"x24"x23-7/8") |
| Miter Angle | 48 Degree L / 48 Degree R |
| Continuous rating Input | 1650 W |
| Net Weight | 16.8kg (37.0lbs) |
Details:
₹ 15944 / Piece Get Latest Price
| Cutting Blade Size | 14 inch |
| Warranty | 6 months |
| No Load Speed | 4600 RPM |
| Brand | Makita |
| Model Name/Number | LS1040 |
| Blade Diameter | 255 - 260mm (10 - 10-1/4") |
| Dimensions (L x W x H) | 530x476x532mm (20-7/8"x18-3/4"x21") |
| Continuous rating Input | 1650 W |
| Sound power level | 106 dB(A) |
| Sound pressure level | 93 dB(A) |
| Net Weight | 19.1kg (42.0lbs) |
Details:
₹ 10033 / Piece Get Latest Price
| Battery Voltage | 18V |
| Drilling Diameter | 13 mm |
| Model Name/Number | DF457D |
| Brand | Makita |
| No Load Speed | High: 0 - 1,400 Low: 0 - 400 RPM |
| Warranty | 6 months |
| Dimensions | 221x83x240 mm (8-3/4"x3-1/4"x9-1/2") |
| Net Weight | 1.7 kg (3.7 lbs.) |
Details:
₹ 8638 / Piece Get Latest Price
| Drive Size | 3/8 Inch |
| Brand | Makita |
| Model Name/Number | TD140D |
| Warranty | 6 months |
| No Load Speed | 2600 RPM |
| Weight | 1 - 1.2 kg (2.3 - 2.7 lbs.) |
| Max Fastening Torque | 140 Nm (100 ft.lbs.) |
| Fastening Capacities | Standard Bolt: M8 - M16 (5/16" - 5/8") High Tensile Bolt: M6 - M12 (1/4" - 1/2") |
| Square Drive | 9.5 mm (3/8") |
| Impacts per minute | 0 - 3200 IPM |
Details:
₹ 10584 / Piece Get Latest Price
| Model Name/Number | TD127D |
| Brand | Makita |
| No Load Speed | 2300 RPM |
| Warranty | 6 months |
| Dimensions | 173x82x225 mm (6-13/16"x3-1/4"x8-7/8") |
| Machine Screw Capacity | M4 - M8 (5/32" - 5/16") |
| Standard Bolt Capacity | M5 - M14 (3/16" - 9/16") |
| High Strength Bolt Capacity | M5 M12 (3/16" - 1/2") |
| Coarse Thread Capacity (in length) | 22 - 125 mm (7/8" - 4-7/8") |
| Impacts Per Minute | 3000 IPM |
| Max Fastening Torque | 140 Nm (1,240 in.lbs.) |
| Net Weight | 1.5 kg (3.2 lbs.) |
Details:
₹ 24200 / Piece Get Latest Price
| Impact Energy | 19.1 J |
| Model Name/Number | HM1205C - SDS-MAX |
| Brand | Makita |
| Warranty | 6 months |
| Weight | 9.7 kg (21,4 lbs) |
| Blows Per Minute | 950 - 1,900 BPM |
| Continuous Rating Input | 1,510 W |
| Sound Pressure Level | 79 dB(A) |
| Sound Power Level | 93 dB(A) |
| Dimensions (L x W x H) | 576x128x265mm (22-3/4"x5"x10-3/8") |
| Net Weight | 9.7kg (21,4lbs) |
Details:
₹ 7231 / Piece Get Latest Price
| Model Name/Number | GA7020 |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 8500 RPM |
| Disc Diameter | 7 inch |
| Continuous Rating Input | 2200 W |
| Sound power level | 100 dB(A) |
| Sound pressure level | 89 dB(A) |
| Dimensions (L x W x H) | 473x200x140mm (18-5/8"x7-7/8"x5-1/2") |
| Net Weight | 5.5 kg (12.2 lbs) |
180 mm (7") 2,200 W Angle Grinder, Large Trigger Switch
₹ 10332 / Piece Get Latest Price
| Model Name/Number | HP457D |
| Brand | Makita |
| No Load Speed | High / Low: 0 - 1,400 / 0 - 400 RPM |
| Warranty | 6 months |
| Sound Pressure Level | 81 dB(A) |
| Sound Power Level | 92 dB(A) |
| Max lock torque | 38 Nm (340 in.lbs.) |
| Dimensions (L x W x H) | 239x83x240 mm (9-3/8"x3-1/4"x9-1/2") |
| Net Weight | 1.7 kg (3.7 lbs.) |
Details:
₹ 8812 / Piece Get Latest Price
| Model Name/Number | TW060D |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 2600 RPM |
| Weight | 1.0 - 1.2 kg (2.2 - 2.6 lbs.) |
| Features | Belt Clip, Battery, Charger |
| Fastening Capacities | Standard Bolt: M8 - M12 (5/16" - 15/32") High Tensile Bolt: M6 - M10 (1/4" - 3/8") |
| Square Drive | 6.35 mm (1/4") |
| Impacts per minute | 0 - 3200 IPM |
| Dimensions (L x W x H) | w/ BL1016/BL1021B: 161x66x205mm (6-3/8x2-5/8x8-1/8") w/ BL1041B: 161x66x224mm (6- 3/8 x2-5/8x8-7/8") |
| Net Weight | 1.0 - 1.2 kg (2.2 - 2.6 lbs.) |
Details:
₹ 41653 / Piece Get Latest Price
| Model Name/Number | 4114S |
| No Load Speed | 3500 RPM |
| Continuous Rating Input | 2400 W |
| Wheel Diameter | 355 mm (14") |
| Brand | Makita |
| Capacity | Max. cutting : 125mm (5") |
| Hole diameter | 25.4 mm (1") |
| Dimensions (L x W x H) | 673x240x329mm (26-1/2"x9-1/2"x13") |
| Net Weight | 10.8 kg (23.9 lbs) |
Details:
Nilesh Mistry (Proprietor)
Bhumi Enterprise
00058/A, Pursottam Nivas Opp. Shaktinagar, O/S Shahpur Gate, Shahpur
Ahmedabad - 380004, Gujarat, India