Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Model | KBM 38 |
Warranty | 6 months |
Is It Variable Speed | Non Variable Speed |
Core Cutter Siameter | 12 - 38m |
Power Supply | 220 -240 V |
Weight | 10kg |
Motor Input | 900w |
Additional Information:
Product Details:
Power | 430W |
Capacity | Concrete :13mm (1/2") Steel :13mm (1/2") Wood : 18 mm (11/16") |
Impacts Per Minute | 0 - 30,800 ipm |
No Load Speed | 0 - 2,800 rpm |
Dimensions L x W x H | 255x72x193mm (10"x2-13/16"x7-5/8") |
Net Weight | 1.8kg (3.9lbs |
C | 430W |
Capacity | Concrete :13mm (1/2") Steel :13mm (1/2") Wood : 18 mm (11/16") |
Impacts per minute (ipm) | 0 - 30,800 |
No load speed (rpm) | 0 - 2,800 |
Dimensions (L x W x H) | 255x72x193mm (10"x2-13/16"x7-5/8") |
Net Weight | 1.8kg (3.9lbs |
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed | 0 - 4,500 Rpm |
Dimensions | 203x63x171 mm |
Capacity | Steel 6.5 mm (1/4"),Wood 9 mm (11/32") |
Continuous rating Input | 230 W |
Vibration Level | Drilling Into Metal 3.0 m/s2 |
Sound Pressure Level | 70 dB(A) |
Size L x W x H | (8"x2-1/2"x6-3/4") |
Power Supply Cord | 2.0 m (6.6 ft.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
Drilling Diameter | 32 mm, 13 mm |
Watts Input Full Load | 900 |
Magnet Force | 1350 KGF |
Is It Variable Speed | Non Variable Speed |
Applications | MS PLATE,MS PIPE |
Annular Cutters | 12 TO 35 |
Core Cutter Diameter | 12 - 35 mm |
KBM 35 I | KBM 35 I |
Morse Taper | MK 2 / MT 2 |
Sleeve Bore | 19.05 (3/4") mm |
No Load Speed Range | 730 / 400 rpm |
Rated Load Speed Range | 400 rpm |
Magnet Size | 200X100X50 mm |
Motor Input | 900 W |
Power Supply | 220 -240 V |
Weight of Machine | 10.5 kg |
Core Cutting Depth | 50 mm |
Twist Drill Diameter | 10 mm |
Stroke | 215 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Warranty | 6 months |
Drilling Diameter | 12MM TO 42MM |
Watts Input Full Load | 1100 |
Is It Variable Speed | Non Variable Speed |
Core Cutter Diameter | 12MM TO 42MM |
Annular Cutters | TCT CUTTER,HSS CUTTER |
Cutter Capacity | 12MM - 50MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Twist Drill Capacity | 22MM |
Warranty | 6 months |
Drilling Diameter | 12MM - 50MM |
Watts Input Full Load | 1150 |
Is It Variable Speed | Non Variable Speed |
Applications | MS PLATE,MS PIPE |
Core Cutter Diameter | 12MM TO 50MM |
Annular Cutters | TCT CUTTER,HSS CUTTER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Warranty | 6 months |
Drilling Diameter | 40 mm, 13 mm, 12M TO 50M |
Watts Input Full Load | 1100 |
Is It Variable Speed | Non Variable Speed |
Core Cutter Diameter | 12M TO 50M |
Annular Cutters | TCT CUTTER,HSS CUTTER |
Cutter Capacity | 12M TO 50M |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Twist Drill Capacity | 22MM |
Warranty | 6 months |
Drilling Diameter | 12MM TO 50MM |
Watts Input Full Load | 1150 |
Is It Variable Speed | Variable Speed |
Annular Cutters | TCT CUTTER,HSS CUTTER |
Core Cutter Diameter | 12MM TO 50MM |
Cutter Capacity | 12MM - 50MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Twist Drill Capacity | 32 |
Warranty | 6 months |
Watts Input Full Load | 1700 |
Is It Variable Speed | Non Variable Speed |
Annular Cutters | TCT CUTTER,HSS CUTTER |
Core Cutter Diameter | 12MM TO 85MM |
Cutter Capacity | 12MM TO 85MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Warranty | 6 months |
Drilling Diameter | 12MM TO 40MM |
Watts Input Full Load | 1300 |
Is It Variable Speed | Non Variable Speed |
Annular Cutters | TCT CUTTER,HSS CUTTER |
Core Cutter Diameter | 12MM TO 40MM |
Cutter Capacity | 12MM TO 40MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Twist Drill Capacity | 32MM |
Warranty | 6 months |
Drilling Diameter | 13 mm, 13MM TO 85MM |
Watts Input Full Load | 1800 |
Applications | MS PLATE,MS PIPE |
Is It Variable Speed | Non Variable Speed |
Core Cutter Diameter | 13MM TO 85MM |
Annular Cutters | TCT CUTTER,HSS CUTTER |
Cutter Capacity | 13MM TO 85MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EIBENSTOCK |
Twist Drill Capacity | 24MM |
Warranty | 6 months |
Drilling Diameter | 13MM TO 100MM |
Watts Input Full Load | 1800 |
Is It Variable Speed | Variable Speed |
Applications | MS PLATE,MS PIPE |
Annular Cutters | TCT CUTTER,HSS CUTTER |
Core Cutter Diameter | 13MM TO 100MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Twist Drill Capacity | 45MM |
Warranty | 6 months |
Watts Input Full Load | 2300 |
Applications | MS PLATE,MS PIPE |
Is It Variable Speed | Variable Speed |
Core Cutter Diameter | 12MM TO 130MM |
Annular Cutters | TCT CUTTER,HSS CUTTER |
Cutter Capacity | 12MM TO 130 |
Additional Information:
Product Details:
Brand | KEN |
Power | 580 W |
Max Drilling Capacity | 13 mm |
No Load Speed | 0-2500 rpm |
Net Weight | 2.0 kg (5.5 lbs.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KEN |
Power | 1200 W |
Max Drilling Capacity | 16 mm |
No Load Speed | 950 rpm |
Net Weight | 4.5 kg |
Additional Information:
Product Details:
Brand | KEN |
Power | 500 W |
Max Drilling Capacity | 20 mm |
No Load Speed | 0-850 rpm |
Blows Per Minute | 0-3900 bpm |
Max Impact Energy | 2.3 J |
Net Weight | 2.3 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Continuous Rating Input | 580 W |
Capacity | Steel: 13 mm (1/2"), Wood: 25 mm (1") |
No Load Speed | 2,000 Rpm |
Dimensions | 239x69x178 mm (9-3/8"x2-3/4"x7") L x W x H |
Net Weight | 1.7 kg (3.7 lbs.) |
Power Supply Cord | 2.0 m (6.6 ft.) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KEN |
Power | 580 W |
Max Drilling Capacity | 13 mm |
No Load Speed | 0-2500 rpm |
Net Weight | 2.0 kg (5.5 lbs.) |
Additional Information:
Product Details:
Continuous rating Input | 350 W |
Capacity | Steel: 10 mm (3/8"), Wood: 20 mm (13/16") |
No Load Speed | 0 - 3,000 Rpm |
Vibration Level | Drilling Into Metal: 3.0 m/s2 |
Sound Pressure Level | 77 dB(A) |
Dimensions | 230x66x176 mm |
L x W x H | (9"x2-5/8"x6-15/16") |
Net weight | 1.2 kg (2.6 lbs) |
Power Supply Cord | 2.0 m (6.6 ft) |
Additional Information:
Product Details:
No Load Speed (rpm) | 0 - 700 Rpm |
Capacity (Millimeter) | Steel: 13 mm (1/2"), Wood: 36 mm (1-7/16") |
Continuous rating Input | 800W |
Dimensions | 267x86x388 mm |
Vibration Level | Drilling Into Metal: 2.5 m/s2 or less |
Sound Pressure Level | 84 dB(A) |
Sound Power Level | 95 dB(A) |
Size L x W x H | (10-1/2"x3-3/8"x15-1/4") L x W x H |
Net weight | 2.7 kg (6.0 lbs.) |
Power Supply Cord | 2.0 m (6.6 ft.) |
Additional Information:
Product Details:
Standards Bolt | M10-M16 |
High Tensile Bolt | M10-M14 |
No Load Speed | 1800 rpm |
Blows Per Minute | 2000 bpm |
Net Weight | 2.5 kg |
Power | 350 W |
Additional Information:
Product Details:
Type of Power Tool | Drill |
Brand | KEN |
Max Drilling Capacity | 10 mm |
No Load Speed | 0-3000 rpm |
Net Weight | 1.2 kg |
Power | 320 W |
Additional Information:
Product Details:
Brand | KEN |
Wattage | 680 W |
Weight | 1.8 kg |
Type | Drilling Machine |
Additional Information: