Shahpur, Ahmedabad, Gujarat
GST No. 24ARRPM1509L1ZI
Call 08048008820 59% Response Rate
Polymak Abrasives manufactured by Ital Plastic Compounds Pvt. Ltd., situated inIrungatukottai near Chennai, which has the facility to manufacture a wide range of thingrinding and cut-off wheels. The eco – friendly, state- of –the- art factory spread over135000 sq. ft. is equipped with the latest moulding machines, ovens, testing & storagefacilities.
Quality & safety being the very foundation of the manufacturing policy, abrasives aremanufactured in compliance with EN12413 standards.Polymak abrasives are guaranteed to give the best in terms of grinding and cuttingperformance, life and safety; certainly proving to be acut above the rest.
Minimum Order Quantity: 100 Piece
Shape | Round |
Thickness Of Wheel | 180 x 6.7 x 22.23 mm |
Color | Black |
Packaging Type | Carton |
Usage/Application | Metal |
Diameter | 7 Inch |
Packaging Size | 25 Pcs Per Carton |
Wheel Grade | A24SBF |
This thumb rule applies to grinding discs: the harder the material, the softer the bond of the grinding disc. In addition, the application plays a very decisive role. A hard bond is more suitable while grinding corners and burrs as they have sharp edges and remove them grit out of the bond. While working on surfaces a soft wheel would be suitable.
Additional Information:
View Complete details
Thickness of Wheel | 6 mm |
Usage/Application | Grinding |
Brand | Makita |
Shape | Dish |
Packaging Type | Carton |
Abrasive | AO-Aluminum Oxide |
View Complete details
Minimum Order Quantity: 100 Piece
Abrasive | Cutting Wheel |
Model Name/Number | EF 14 2.8 Cutoff Wheel |
Size | 355 x 2.8 x 25.40 mm |
Usage/Application | Metal Cutting |
Shape | Round |
Color | Black |
Packaging Type | Carton |
Packaging Size | 25 Pcs Per Carton |
View Complete details
Minimum Order Quantity: 600 Piece
Model Name/Number | CO 105X1 Diamond Cut |
Brand | Polymak |
Material | Mild Steel |
Color | Black |
Abrasive | Cutting Wheel |
Size | 105 x 1.2 x 16 mm |
Usage/Application | Cutting |
Packaging Type | Carton |
S.NO | CUT– OFF WHEELS SIZE |
1 | 100 mm x 3mm x 16mm |
2 | 105 mm x 1mm x16 mm |
3 | 105 mm x 2mm x16 mm |
4 | 115 mm x 1mm x 22.23mm |
5 | 115 mm x 3mm x 22.23mm |
6 | 125 mm x 1mm x 22.23mm |
7 | 125 mm x 3mm x 22.23mm |
8 | 180 mm x 1.2mm x 22.23mm |
9 | 180 mm x 1.6mm x 22.23mm |
10 | 180 mm x 3mm x 22.23mm |
11 | 180 mm x4mm x 22.23mm |
12 | 230 mm x 3mm x 22.23mm |
13 | 305mm x 2.8mm x 25.4mm |
14 | 305mm x 3mm x 25.4mm |
15 | 355mm x 2.7mm x 25.4mm |
16 | 355mm x 2.8mm x 25.4mm |
17 | 355mm x 3mm x 25.4mm |
18 | 400mm x 3mm x 25.4mm |
19 | 400mm x 3.2mm x 25.4mm |
View Complete details
Minimum Order Quantity: 100 Piece
Model Name/Number | CO 355 Diamond Cut |
Standard Accessories | Cut Off Wheel |
Size/Dimension | 355 x 2.8 x 25.40 mm |
Usage/Application | Cutting |
Shape | Round |
Color | Green |
Packaging Type | Carton |
Packaging Size | 25 Pcs Per Carton |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Usage/Application | Grinding |
Shape | Round |
Color | Black |
Packaging Type | Carton |
Brand | Exitflex |
Model Name/Number | DC 230 Supreme - 5 |
Packaging Size | 20 Pcs Per Caton |
Wheel Grade | A24UBF |
This thumb rule applies to grinding discs: the harder the material, the softer the bond of the grinding disc. In addition, the application plays a very decisive role. A hard bond is more suitable while grinding corners and burrs as they have sharp edges and remove them grit out of the bond. While working on surfaces a soft wheel would be suitable.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Model Name/Number | CO 180X3 Diamond Cut |
Size | 180 x 3 x 22.23 mm |
Usage/Application | Cutting |
Color | Black |
Packaging Type | Carton |
Packaging Size | 50 Pcs Per Carton |
Wheel Grade | A36QBF |
Brand | Polymak |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Brand | Polymak |
Usage/Application | Industrial |
Color | Black |
Cutting Material | MS, SS |
Shape | Round |
Packaging Type | Carton |
Packaging Size | 25 Pcs Per Carton |
Size | 14 x 2.8 x 25.40 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Dry Grinding |
Abrasive Grade | Diamond |
Thickness of Wheel | 7 mm |
Shape | Dish |
Color | Black |
Diametre (millimetre) | 180 mm |
Packaging Type | Carton |
Brand | Polymak |
ITEM CODE | SIZE IN MM | WHEEL GRADE | PCS PER CARTON | Price |
DC 100×4 Diamond Cut | 100x4x16 | A24 SBF | 280 | 23 |
DC 100 Diamond Cut Express | 100x5x16 | A36QBF | 240 | 24 |
DC 100×6 Diamond Cut | 100x6x16 | A24SBF | 200 | 26.50 |
DC 125 Diamond Cut | 125x6x22.23 | A24SBF | 100 | 48 |
DC 180 Diamond Cut Express | 180X6.2X22.23 | A24SBF | 25 | 67 |
DC 180 Diamond Cut | 180×6.7×22.23 | A24SBF | 25 | 67 |
DC 180 Diamond Cut (Red) | 180×6.7×22.23 | A24SBF | 25 | 69 |
DC 180 Diamond Cut Premium | 180×6.8×22.23 | A24SBF | 25 | 78 |
DC 180 Diamond Cut (SIC) | 180x7x22.23 | A24SBF | 25 | 120 |
DC 230 Diamond Cut (SIC) | 230x7x22.23 | A24SBF | 20 | 175 |
DC 100 Diamond Cut Express (CZ) | 100x5x16 | A36QBF | 240 | |
DC 125 Diamond Cut (CZ) | 125x6x22.23 | A24SBF | 100 | |
DC 180 Diamond Cut (CZ) | 180×6.7×22.23 | A24SBF | 25 | |
DC 180 Maxima | 180×6.5×22.23 | A24SBF | 25 | 70 |
DC 180 Classic | 180x7x22.23 | A24PBF | 25 | 73 |
DC 100×6 Emerald Cut Inox | 100x6x22.23 | WA36QBF | 200 | 31 |
DC 125×6 Emerald Cut Inox | 125x6x22.23 | WA36QBF | 100 | 56 |
DC 180 Emerald Cut Inox | 180×6.7×22.23 | WA36QBF | 25 | 89 |
View Complete details
Usage/Application | Dry Grinding |
Brand | Exitflex |
Size | 100 x 6 x 16 mm |
Shape | Round |
Color | Black |
Packaging Type | Carton |
Model Name/Number | DC 100x6 EF 2 In 1 |
Packaging Size | 200 Pcs Per Caton |
ITEM CODE | SIZE IN MM | WHEEL GRADE | PCS PER CARTON | Price |
DC 100×6 EF 2 In 1 | 100x6x16 | A36QBF | 200 | 28 |
DC 125 EF(M.S & S.S) 2 in 1 | 125x6x22.23 | A36QBF | 100 | 49 |
DC 125×7 Supreme | 125x7x22.23 | A24UBF | 80 | 60 |
DC 180x5mm Supreme | 180x5x22.23 | A24UBF | 25 | 70 |
DC 180×5 EF82 | 180x5x22.23 | A24 | 25 | 73 |
DC 180 EF 84 Premium | 180×6.7×22.23 | A24PBF | 25 | 67 |
DC 180 EF 83 | 180×6.5×22.23 | A24 | 25 | |
DC 180 EF 82 | 180x7x22.23 | A24 | 25 | 73 |
DC 180 Supercut PR | 180x7x22.23 | A24 | 25 | 79.50 |
DC 230 Blaze Cut | 230×6.5×22.23 | A24PBF | 20 | 148 |
DC 230 Supreme – 5 | 230x7x22.23 | A24UBF | 20 | 148 |
DC 125×7 Zircon | 125x7x22.23 | ZA24TBF | 80 | 62.50 |
View Complete details
Shape | Dish |
Thickness of Wheel | 25 mm |
Diametre (millimetre) | 177 mm |
Packaging Type | Carton |
Abrasive | AO-Aluminum Oxide |
Brand | Norton |
View Complete details