Banking on our enriched industry experience, we are able to supplymakita Power Tools.
₹ 1850 / Piece Get Latest Price
| Type of Drill | Rotary Hammer Drill |
| Brand | Makita |
| Model Name/Number | M6202XB |
| Continuous Rating Input | 580 W |
| No Load Speed | 2000 RPM |
| Dimensions | 239x69x178 mm (9-3/8"x2-3/4"x7") L x W x H |
| Net Weight | 1.7 kg (3.7 lbs.) |
| Power Supply Cord | 2.0 m (6.6 ft.) |
| Capacity | Steel: 13 mm (1/2"), Wood: 25 mm (1") |
₹ 51294 / Piece Get Latest Price
| Model Name/Number | TW1000 |
| Weight | 8.6 kg |
| Usage/Application | Industrial |
| Continuous Rating Input | 1200 W |
| Square Drive | 25.4 mm (1") |
| No Load Speed | 1400 RPM |
| Impacts Per Minute | 1500 IPM |
| Max Fastening Torque | 1000 Nm (738 ft.lbs.) |
| Sound Pressure Level | 103 dB(A) |
| Sound Power Level | 114 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L x W x H) | 382x110x290 mm (15"x4-5/16"x11-3/8") |
| Net Weight | 8.8 kg (19.4 lbs.) |
| Power Supply Cord | 2.5 m (8.2 feet) |
Minimum order quantity: 1 Piece
Details:
₹ 9158 / Piece Get Latest Price
| Power Consumption | 570 W |
| Model Name/Number | FS2700 |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 0 - 2500 RPM |
| Weight | 1.8 kg (4.0 lbs.) |
| Features | 6 stage adjustable torque adjustment for a wide range of applications Powerful 570 W motor with 0-2 |
| Capacity | Self-Drilling Screw: 6 mm (1/4") Machine Screw: 8 mm (5/16") Wood Screw: 6.2 mm (1/4") |
| Sound Power Level | 94 dB(A) |
| Driving Shank (Hex) | 6.35 mm (1/4") |
| Sound Pressure Level (SPL) | 83 dB(A) |
| Vibration Level | Screwdriving without Impact: 2.5 m/s2 or less |
| Dimensions (L x W x H) | 301x70x207 mm (11-7/8"x2-3/4"x8-1/8") |
| Net Weight | 1.8 kg (4.0 lbs.) |
Details:
₹ 9962 / Piece Get Latest Price
| Model Name/Number | HP2070 |
| Brand | Makita |
| Warranty | 6 months |
| Continuous Rating Input | 1010 W |
| Concrete Capacity | 20 mm (13/16") |
| Steel Hi Capacity | 8 mm (5/16") |
| Steel Lo Capacity | 16 mm (5/8") |
| Wood Hi Capacity | 25 mm (1") |
| Wood Lo Capacity | 40 mm (1-9/16") |
| Impacts per minute | Hi : 0-58,000 Lo : 0-24,000 IPM |
| No load speed (rpm) | Hi : 0-2,900 Lo : 0-1,200 |
| Overall Length | 362 mm (14-1/4") |
| Net Weight | 2.5 kg (5.6 lbs) |
Details:
₹ 2950 / Piece Get Latest Price
| Brand | Makita |
| Usage/Application | Construction |
| Power | 430 W |
| Capacity | Concrete :13mm (1/2") Steel :13mm (1/2") Wood : 18 mm (11/16") |
| Impacts Per Minute | 0 - 30,800 IPM |
| No Load Speed | 0 - 2,800 rpm |
| Dimensions L x W x H | 255x72x193 mm (10"x2-13/16"x7-5/8") |
| Net Weight | 1.8 kg (3.9lbs) |
₹ 15950 / Piece Get Latest Price
| Impact Energy | EPTA-Procedure 05/2009: 7.2 J |
| Model Name/Number | HM0810TA |
| Brand | MAKITA |
| Warranty | 6 months |
| Usage/Application | Industrial |
| Continuous rating Input | 900 W |
| Dimensions | 406x99x232 mm (16"x3-7/8"x9-1/8") |
| Net Weight | 5.5 kg (12 lbs) |
| Power Supply Cord | 2.5 m (8.2 ft) |
| Impacts per minute | 2900 IPM |
₹ 2020 / Piece Get Latest Price
| Model Name/Number | M95011B |
| Warranty | 6 months |
| No Load Speed | 11000 rpm |
| Brand | Makita |
| Continuous rating Input | 850 W |
| Dimensions | 276x140x111 mm (10-7/8"x5-1/2"x4-3/8") |
| Wheel diameter | 125 mm (5") |
| Vibration Level | Surface Grinding: 9.0 m/s2 |
| Sound Pressure Level | 89 dB(A) |
| Sound Power Level | 100 dB(A) |
| Net Weight | 2.0 kg (4.5 lbs.) |
| Power Supply Cord | 2.0 m (6.6 ft) |
Minimum order quantity: 1 Piece
₹ 6686 / Piece Get Latest Price
| Model Name/Number | HR2020 |
| Brand | Makita |
| Warranty | 6 months |
| Weight | 2.3 kg |
| No Load Speed | 0-1050 rpm |
| Capacity | Concrete: 20mm Steel: 13mm Wood: 32mm |
| Usage/Application | Industrial |
| Continuous Rating Input | 710 W |
| Impacts per minute | 0-4050 IPM |
| Overall Length | 352 mm |
| Net Weight | 2.3 kg |
₹ 39799 / Piece Get Latest Price
| Impact Energy | EPTA-Procedure 05/2009: 8 J Our experimental conditions: 11.4 J |
| Model Name/Number | HR4013C |
| Brand | Makita |
| Warranty | 6 months |
| Power Consumption | 1100 W |
| Weight | 6.8 kg (15.1 lbs) |
| No Load Speed | 250 - 500 RPM |
| Capacity | Concrete (with T.C.T. bit) : 40 mm (1-9/16") Concrete (with Core bit) : 105 mm (4-1/8") |
| Blows Per Minute | 1450 - 2900 BPM |
| Sound Pressure Level | 92 dB(A) |
| Sound Power Level | 103 dB(A) |
| Dimensions (L x W x H) | 479x112x263 mm (18-11/16"x4-3/8"x10-3/8") |
| Net Weight | 6.8 kg (15.1 lbs) |
Details:
₹ 8000 / Piece Get Latest Price
| Brand | Makita |
| Usage/Application | Industrial |
| Bevel Capacity | 45 Degree left - 45 Degree right |
| Voltage | 18 V |
| Length of Stroke | 26 mm |
| Weight (with battery) | 2.8 kg |
| Overall Length | 257 mm |
₹ 5000 / Piece Get Latest Price
| Model Name/Number | M0921B |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 6600 RPM |
| Continuous rating Input | 2200 W |
| Wheel diameter | 230 mm (9") |
| Sound Power Level | 102 dB(A) |
| Dimensions L x W x H | 439x250x141 mm (17-1/4"x9-7/8"x5-9/16") |
| Net weight | 5.3 kg (11.6 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
₹ 3647 / Piece Get Latest Price
| Model Name/Number | M9202B |
| Brand | Makita |
| Warranty | 6 months |
| Continuous Rating Input | 240 W |
| Abrasive Disc Size | 125 mm (5") |
| Dimensions L x W x H | 127x123x142 mm (5"x4-7/8"x5-5/8") |
| Net Weight | 1.1 kg (2.4 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
| Abrasive Disc Diameter | 125 mm (5") |
| Orbits Per Minute | 12000 OPM |
| Pad diameter | 123 mm (4-7/8") |
₹ 5200 / Piece Get Latest Price
| Model Name/Number | M9513B |
| Warranty | 6 months |
| No Load Speed | 11000 rpm |
| Brand | Makita |
| Continuous rating Input | 850 W |
| Dimensions | 273x118x101 mm (10-3/4"x4-5/8"x4") |
| Wheel diameter | 100 mm (4") |
| Net Weight | 1.8 kg (4.0 lbs.) |
| Power Supply Cord | 2.0 m (6.6 ft.) |
₹ 7200 / Piece Get Latest Price
| Model Name/Number | M8701B |
| Brand | Makita |
| Warranty | 6 months |
| Sound Pressure Level | 90 dB(A) |
| No Load Speed (rpm) | 0 - 1200 RPM |
| Power Supply Cord | 4.0 m (13.1 ft) |
| Blows per Minute | 0 - 4500 BPM |
| Continuous rating Input | 800 W |
| Vibration Level | Hammer Drilling into Concrete: 16.5 m/s2 |
| Sound Power Level | 101 dB(A) |
| Dimensions L x W x H | 362x71x194 mm (14-1/4"x2-13/16"x7-5/8") |
| Net Weight | 2.7 kg (6.0 lbs) |
| Impact Energy | EPTA-Procedure 05/2009 2.3 J |
| Noise K Factor | 3 dB(A) |
| Concrete Capacity | 26 mm (1") |
| Core Bit Capacity | 68 mm (2-11/16") |
| Diamond Core Bit (Dry Type) Capacity | 80 mm (3-1/8") |
| Steel Capacity | 13 mm (1/2") |
| Wood Capacity | 32 mm (1-1/4") |
26 mm (1") 2.3 J Combination Hammer, SDS-PLUS bits
₹ 4500 / Piece Get Latest Price
| Model Name/Number | M9200B |
| Brand | Makita |
| Continuous Rating Input | 180 W |
| Pad Size | 112 x 102 mm (4-3/8" x 4") |
| Orbits Per Minute OPM | 14000 OPM |
| Vibration Level | Sanding Metal Plate: 4.5 m/s2 |
| Sound Pressure Level | 79 dB(A) |
| Dimensions L x W x H | 110x112x133 mm, (4-5/16"x4-3/8"x5-1/4") |
| Net Weight | 0.9 kg (2 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
₹ 6500 / Piece Get Latest Price
| Model Name/Number | M9002B |
| Warranty | 6 months |
| No Load Speed | 11000 rpm |
| Brand | Makita |
| Continuous rating Input | 1050 W |
| Dimensions | 361x140x124 mm (14-1/4"x5-1/2"x4-7/8") |
| Wheel diameter | 125 mm (5") |
| Vibration Level | Surface Grinding: 9.0 m/s2 |
| Sound Pressure Level | 91 dB(A) |
| Sound Power Level | 102 dB(A) |
| Net Weight | 2.8 kg (6.1 lbs.) |
| Power Supply Cord | 2.0 m (6.6 ft.) |
Minimum order quantity: 1 Piece
₹ 2600 / Piece Get Latest Price
| Model Name/Number | 9553NB |
| Warranty | 6 months |
| No Load Speed | 11000 rpm |
| Brand | Makita |
| Continuous rating Input | 710 W |
| Dimensions | 258x118x97 mm (10-1/8"x4-5/8"x3-13/16") |
| Wheel diameter | 100 mm (4") |
| Net Weight | 1.6 kg (3.5 lbs.) |
| Power Supply Cord | 2.0 m (6.6 ft.) |
Minimum order quantity: 1 Piece
₹ 1891 / Piece Get Latest Price
| Model Name/Number | M0910B |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 12000 RPM |
| Continuous rating Input | 540 W |
| Dimensions | 251x118x93mm (9-7/8"x4-5/8"x3-5/8") |
| Wheel diameter | 100 mm (4") |
| Net weight | 1.6 kg (3.4 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
₹ 1891 / Piece Get Latest Price
| Model Name/Number | M0900B |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 12000 RPM |
| Continuous rating Input | 540 W |
| Dimensions | 251x118x97 mm (9-7/8"x4-5/8"x3-13/16") |
| Wheel diameter | 100 mm (4") |
| Net weight | 1.6 kg (3.5 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
Minimum order quantity: 1 Piece
₹ 3954 / Piece Get Latest Price
| Model Name/Number | M4301B |
| Warranty | 6 months |
| Brand | Makita |
| Continuous Rating Input | 450 W |
| Power Supply Cord | 2.0 m (6.6 ft) |
| Max Cutting Capacity at Ninety Degree | Wood: 65 mm (2-9/16"), Steel: 6 mm (1/4") |
| Length of Stroke | 18 mm (11/16") |
| Strokes Per Minute SPM | 0 - 3100 SPM |
| Vibration Level | Cutting Wood: 8.0 m/s2 |
| Sound Pressure Level | 82 dB(A) |
| Sound Power Level | 93 dB(A) |
| Dimensions L x W x H | 214x75x202 mm, (8-3/8"x2-15/16"x8") |
| Net Weight | 1.9 kg (4.1 lbs) |
Minimum order quantity: 1 Piece
₹ 2732 / Piece Get Latest Price
| Model Name/Number | M9201B |
| Brand | Makita |
| Warranty | 6 months |
| Continuous Rating Input | 180 W |
| Pad Size | 93 x 185 mm (3-5/8" x 7-1/4") |
| Abrasive Paper Size | 93 x 228 mm (3-5/8" x 9") |
| Vibration Level | Sanding Metal Plate: 6 m/s2 |
| Sound Pressure Level | 74 dB(A) |
| Dimensions L x W x H | 214x92x147 mm, (8-3/8"x3-5/8"x5-3/4") |
| Net Weight | 1.4 kg (3.1 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
| Orbits Per Minute | 12000 OPM |
₹ 4880 / Piece Get Latest Price
| Model Name/Number | M0920B |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 8500 RPM |
| Continuous rating Input | 2200 W |
| Wheel diameter | 180 mm (7") |
| Dimensions L x W x H | 439x200x141 mm, (17-1/4"x7-7/8"x5-9/16") |
| Net Weight | 5.0 kg (11.0 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
| Sound Power Level | 102 dB(A) |
| Sound Pressure Level | 91 dB(A) |
₹ 5500 / Piece Get Latest Price
| Model Name/Number | M6200B |
| Brand | Makita |
| No Load Speed | 0 - 700 RPM |
| Warranty | 6 months |
| Continuous rating Input | 800 W |
| Dimensions | 267x86x388 mm (10-1/2"x3-3/8"x15-1/4") |
| Capacity (Millimeter) | Steel: 13 mm (1/2"), Wood: 36 mm (1-7/16") |
| Vibration Level | Drilling Into Metal: 2.5 m/s2 or less |
| Sound Pressure Level | 84 dB(A) |
| Sound Power Level | 95 dB(A) |
| Net weight | 2.7 kg (6.0 lbs.) |
| Power Supply Cord | 2.0 m (6.6 ft.) |
₹ 1500 / Piece Get Latest Price
| Model Name/Number | M600B |
| Brand | Makita |
| Warranty | 6 months |
| Max. Drill Diameter | 10M |
| No Load Speed | 0 - 4,500 Rpm |
| Continuous rating Input | 230 W |
| Dimensions | 203x63x171 mm (8"x2-1/2"x6-3/4") |
| Capacity | Steel 6.5 mm (1/4"),Wood 9 mm (11/32") |
| Vibration Level | Drilling Into Metal 3.0 m/s2 |
| Sound Pressure Level | 70 dB(A) |
| Power Supply Cord | 2.0 m (6.6 ft.) |
Minimum order quantity: 1 Piece
₹ 3630 / Piece Get Latest Price
| Brand | Makita |
| No Load Speed | 35000 RPM |
| Continuous Rating Input | 530 W |
| Net Weight | 1.4 kg (3.1 lbs.) |
| Collet Capacity | 6 mm or 1/4" |
| Plunge Capacity | 0 - 42 mm (0 - 1-5/8") |
| Vibration Level | Rotation w/o Load: 2.5 m/s2 or less |
| Sound Pressure Level | 83 dB(A) |
| Sound Power Level | 94 dB(A) |
| Dimensions L x W x H | 82x90x199 mm (3-1/4"x3-1/2"x7-7/8") |
| Model | M3700B |
₹ 2150 / Piece Get Latest Price
| Model Name/Number | M0801B |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 0 - 3200 RPM |
| Blows per Minute | 0 - 48000 BPM |
| Continuous rating Input | 500 W |
| Vibration Level | Hammer Drilling into Concrete: 14.5 m/s2 |
| Capacity | Concrete: 16 mm (5/8"), Steel: 13 mm (1/2"), Wood: 20 mm (13/16") |
| Sound Pressure Level | 94 dB(A) |
| Sound Power Level | 105 dB(A) |
| Dimensions | 261x69x195 mm (10-1/4"x2-3/4"x7-5/8") |
| Net Weight | 1.7 kg (3.7 lbs.) |
| Power Supply Cord | 2.0 m (6.6 ft) |
₹ 5500 / Piece Get Latest Price
| Model Name/Number | M9508B |
| Brand | Makita |
| No Load Speed (rpm) | 11000 RPM |
| Continuous rating Input | 720 W |
| Dimensions | 261x140x111 mm (10-1/4"x5-1/2"x4-3/8") |
| Wheel diameter | 125 mm (5") |
| Vibration Level | Surface Grinding: 7.0 m/s2 |
| Sound Pressure Level | 88 dB(A) |
| Sound Power Level | 99 dB(A) |
| Net Weight | 1.9 kg (4.1 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
₹ 5800 / Piece Get Latest Price
| Brand | Makita |
| Model Name/Number | M9509B |
| No Load Speed (rpm) | 11000 RPM |
| Continuous rating Input | 850 W |
| Dimensions | 276x118x101 mm (10-7/8"x4-5/8"x4") |
| Wheel diameter | 100 mm (4") |
| Vibration Level | Surface Grinding: 6.5 m/s2 |
| Sound Pressure Level | 87 dB(A) |
| Sound Power Level | 98 dB(A) |
| Net Weight | 1.8 kg (3.9 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
₹ 8850 / Piece Get Latest Price
| Power Consumption | 780W |
| Brand | Makita |
| Model Name/Number | HR2470 |
| Warranty | 6 months |
| Usage/Application | Industrial |
| No Load Speed | 0 - 1100 RPM |
| Sound Power Level | 101 dB(A) |
| Continuous Rating Input | 780 W |
| Capacity | Concrete : 24mm (15/16") Steel : 13mm (1/2") Wood : 32mm (1-1/4") |
| Vibration Level | Hammer Drilling Into Concrete: 15.5 m/s2 Drilling Into Metal: 4.5 m/s2 |
| Blows Per Minute | 0 - 4500 BPM |
| Impacts per minute | 0 - 4500 IPM |
| Sound Pressure Level (SPL) | 90 dB(A) |
| Dimensions (L x W x H) | 370 x 84 x 214 mm (14-1/2"x3-5/16"x8-3/8") |
| Net Weight | 2.9 kg (6.4 lbs) |
Details:
₹ 13348 / Piece Get Latest Price
| Power Consumption | 800 W |
| Brand | Makita |
| Model Name/Number | HR2810 |
| Warranty | 6 months |
| Usage/Application | Industrial |
| No Load Speed | 0 - 1100 RPM |
| Sound Power Level | 100 dB(A) |
| Continuous Rating Input | 800 W |
| Capacity | Concrete (with T.C.T. bit) : 28mm (1-1/8") Steel : 13mm (1/2") Wood : 32mm (1-1/4") |
| Blows Per Minute | 0 - 4500 BPM |
| Impacts per minute | 0 - 4500 IPM |
| Sound Pressure Level (SPL) | 89 dB(A) |
| Net Weight | 3.4 kg (7.5 lbs) |
Details:
₹ 9260 / Piece Get Latest Price
| Model Name/Number | M3600B |
| Brand | Makita |
| No Load Speed | 2200 RPM |
| Warranty | 6 months |
| Collet Capacity | 12 mm or 1/2" |
| Continuous Rating Input | 1650 W |
| Plunge Capacity | 0 - 60 mm (0 - 2-3/8") |
| Vibration Level | Cutting Grooves in MDF: 2.5 m/s2 |
| Sound Pressure Level | 86 dB(A) |
| Sound Power Level | 97 dB(A) |
| Dimensions L x W x H | 284x148x300 mm, (11-1/8"x5-7/8"x11-3/4") |
| Net Weight | 5.5 kg (12.2 lbs.) |
| Power Supply Cord | 2.0 m (6.6 ft.) |
| Capacity | Collet : 12mm or 1/2" |
₹ 5600 / Piece Get Latest Price
| Model Name/Number | M3601B |
| Brand | Makita |
| No Load Speed | 2700 RPM |
| Warranty | 6 months |
| Plunge Capacity | 0 - 35 mm (0 - 1-3/8") |
| Dimensions L x W x H | 256x110x218 mm, (10-1/8"x4-5/16"x8-5/8") |
| Net Weight | 2.7 kg (6.0 lbs) |
| Continuous Rating Input | 900 W |
| Capacity | Collet : 8mm or 3/8" |
₹ 5234 / Piece Get Latest Price
| Model Name/Number | M5801B |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 4900 RPM |
| Blade Diameter (Millimetre) | 185 mm (7-1/4") |
| Continuous Rating Input | 1,050W |
| Max Cutting Capacity | At 0 degrees : 66mm (2-5/8") at 45 degrees : 44mm (1-3/4") |
| Dimensions L x W x H | 284x231x243 mm, (11-1/8"x9-1/8"x9-9/16") |
| Net Weight | 3.7kg (8.1lbs) |
₹ 3800 / Piece Get Latest Price
| Model Name/Number | M9100B |
| Brand | Makita |
| Warranty | 6 months |
| No Load Speed | 33000 RPM |
| Usage/Application | Industrial |
| Continuous rating Input | 480 W |
| Dimensions | 350x75x75 mm (13-3/4"x2-15/16"x2-15/16") |
| Net Weight | 1.4 kg (3.1 lbs) |
| Power Supply Cord | 2.0 m (6.6 ft) |
| Capacity | Collet : 6 mm or 1/4" |
| Max Wheel Diameter | 20 mm (13/16") |
₹ 2650 / Piece Get Latest Price
| Brand | Makita |
| Weight | 1.5 kg (3.4 lbs.) |
| Model Name/Number | M4000B |
| Usage/Application | Industrial |
| Continuous Rating Input | 530 W |
| No Load Speed RPM | 8,500 - 16,000 |
| Vibration Level | Operation w/o Load: 2.5 m/s2 or less |
| Sound Pressure Level | 90 dB(A) |
| Sound Power Level | 101 dB(A) |
| Dimensions L x W x H | 427x161x212 mm,(16-3/4"x6-3/8"x8-3/8") |
| Power Supply Cord | 2.0 m (6.6 ft) |
₹ 3400 / Piece Get Latest Price
| Power Tool Type | Cutter |
| Usage/Application | Industrial |
| No Load Speed | 13000 RPM |
| Model Name/Number | M4100B |
| Brand | Makita |
| Continuous Rating Input | 1200 W |
| Warranty | 6 months |
| Sound Pressure Level | 100 dB(A) |
| Vibration Level | Concrete Cutting: 5.5 m/s2 |
| Country of Origin | Made in India |
| Blade Diameter | 110 mm (4-3/8") |
| Max Cutting Capacity | 90 Degree: 32 mm (1-1/4") |
| Sound Power Level | 111 dB(A) |
| Dimensions | 227x209x166 mm (8-15/16"x8-1/4"x6-1/2") |
| Net Weight | 2.9 kg (6.4 lbs.) |
| Power Supply Cord | 2.0 m (6.6 feet.) |
The Makita M4100B Marble Cutter is a compact, high-performance cutting tool designed for precision work on marble, granite, tiles, and other hard materials. Built with Makita’s trusted engineering, this tool is ideal for construction professionals, tile installers, and contractors.
₹ 3878 / Piece Get Latest Price
| Power Tool Type | Cutter |
| Usage/Application | Industrial |
| No Load Speed | 16000 RPM |
| Brand | Makita |
| Model Name/Number | M1902B |
| Warranty | 6 months |
| Continuous Rating Input | 500 W |
| Sound Pressure Level | 84 dB(A) |
| Vibration Level | Planing Softwood: 3.0 m/s2 |
| Sound Power Level | 95 dB(A) |
| Dimensions L x W x H | 285 x 157 x 160 mm (11-1/4"x6-3/16"x6-5/16") |
| Net Weight | 2.7 kg (5.8 lbs) |
| Power Supply Cord | 2.0 m (6.6 feet) |
| Planing Width | 82 mm (3-1/4") |
| Planing Depth | 1 mm (1/32") |
| Max Shiplapping | 9 mm (11/32") |
₹ 6698 / Piece Get Latest Price
| Power Tool Type | Cutter |
| Warranty | 6 months |
| Brand | Makita |
| Model Name/Number | M4500KB |
| Continuous Rating Input | 1010 W |
| Sound Pressure Level | 88 dB(A) |
| Power Supply Cord | 2.0 m (6.6 ft) |
| Vibration Level | Cutting Boards: 19.5 m/s2 |
| Capacity | Pipe : 130 mm (5-1/8"), Wood : 255 mm (10") |
| Length of Stroke | 28 mm (1-1/8") |
| Strokes Per Minute SPM | 0 - 2,800 SPM |
| Sound Power Level | 99 dB(A) |
| Dimensions L x W x H | 457x98x174 mm (18"x3-7/8"x6-7/8") |
| Net Weight | 3.1 kg (6.9 lbs) |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | M4101B |
| Warranty | 6 months |
| Type Of Power Tool | Cutter |
| No Load Speed | 12000 RPM |
| Brand | Makita |
| Continuous Rating Input | 1250 W |
| Blade Diameter | 125 mm (5") |
| Max Cutting Capacity | 90 Degree : 32.0 mm (1-1/4") |
| Vibration Level | Concrete Cutting: 5.0 m/s2 |
| Dimensions | 233x216x166 mm (9-1/8"x8-1/2"x6-1/2") |
| Net Weight | 3 kgs |
| Power Supply Cord | 2.0 m (6.6 feet) |
Minimum order quantity: 1 Piece
₹ 5478 / Piece Get Latest Price
| Model Name/Number | M4302B |
| Usage/Application | Industrial |
| Brand | Makita |
| Warranty | 6 months |
| Continuous Rating Input | 450 W |
| Max Cutting Capacity at Ninety Degree | Wood: 55 mm (2-3/16") Steel: 6 mm (1/4") |
| Strokes Per Minute SPM | 0 - 3100 SPM |
| Dimensions L x W x H | 219x85x191 mm, (8-5/8"x3-3/8"x7-1/2") |
| Net Weight | 2.5 kg (5.5 lbs.) |
Minimum order quantity: 1 Piece
Nilesh Mistry (Proprietor)
Bhumi Enterprise
00058/A, Pursottam Nivas Opp. Shaktinagar, O/S Shahpur Gate, Shahpur
Ahmedabad - 380004, Gujarat, India