Prominent & Leading Wholesale Trader from Ahmedabad, we offer kpt hd1290 100mm straight grinder, kpt p7791lh super duty straight grinder, kpt kf2 flexible shaft grinder, kpt kw10k3 31 mm heavy duty drill, kpt kid10 10mm impact drill and kpt kid13 13mm impact drill.
₹ 7800 / Piece Get Latest Price
| Disc Diameter | 100 mm |
| Warranty | 6 months |
| Brand | KPT |
| Model Name/Number | HD1290 |
| Power Consumption | 1100 W |
| Usage/Application | Industrial |
| No Load Speed | 5800 RPM |
| Country of Origin | Made in India |
| Net Weight (w/o Wheel) | 6.7 kg |
| Overall Length | 600 mm |
₹ 14550 / Piece Get Latest Price
| Warranty | 6 months |
| Power Consumption | 1800 W |
| No Load Speed | 6500 RPM |
| Brand | KPT |
| Model Name/Number | P7791LH |
| Disc Diameter | 5 inch |
| Country of Origin | Made in India |
| Net Weight (w/o Wheel) | 7.6 kg. |
| Overall Length | 600 mm |
₹ 11500 / Piece Get Latest Price
| Power Consumption | 370 W |
| Model Name/Number | KF2 |
| Warranty | 6 months |
| Brand | KPT |
| Collet Diameter | 6 mm |
| Flexible Shaft Length | 1360 mm |
| Class of Tool | Single |
| No Load Speed 1st Gear (milling) | 1200 rpm |
| No Load Speed 2nd Gear (grinding) | 12000 rpm |
| Net Weight (with Flexible Shaft) | 8 kg |
₹ 17750 / Piece Get Latest Price
| Power Consumption | 1100 W |
| Model Name/Number | KW10K3 |
| Brand | KPT |
| No Load Speed | 350 pm |
| Warranty | 6 months |
| Dimensions | 500 x 500 mm |
| Net Weight | 9.3 Kg |
₹ 1650 / Piece Get Latest Price
| Power Consumption | 500 W |
| Model Name/Number | KID10 |
| Brand | KPT |
| No Load Speed | 0-2600 RPM |
| Warranty | 6 months |
| Voltage | 230 V |
| Weight | 1.5 kg |
| Drilling Capacity (in Concrete) | 10 mm |
| Drilling Capacity (in Wood) | 19 mm |
| Drilling Capacity (in Steel) | 8 mm |
| Impact Rate | 25700 bpm |
₹ 1750 / Piece Get Latest Price
| Power Consumption | 600 W |
| Model Name/Number | KID13 |
| Brand | KPT |
| No Load Speed | 0-2600 rpm |
| Warranty | 6 months |
| Voltage | 230V |
| Weight | 2 kg |
| Frequency | 50 Hz |
| Drilling Capacity (in Steel) | 10 mm |
| Drilling Capacity (in Concrete) | 13 mm |
| Drilling Capacity (in Wood) | 25 mm |
| Impact Rate | 25700 bpm |
Browse through the extensive list of Impact Drills. Shop online for other KPT Impact Drills available in the lowest price range.
This impact drill from KPT is for all your professional fixing and installation jobs. Boasting impressive features and a compact design, this power tool helps you power through the toughest of jobs with ease. It weighs only 2 kg, it is lightweight enough to offer you a stress-free operation. It has ball-bearing construction which makes the drill durable. It also has a robust clamp shell gear and a motor housing with power ribs, this impact drill is ideal for tough conditions at the job site. The KPT impact drill is powered bu a 600 W motor, making it powerful enough to handle almost any kind of professional drilling job.
₹ 12600 / Piece Get Latest Price
| Impact Energy | 6-25 J |
| Model Name/Number | KPT11DHN |
| Brand | KPT |
| Warranty | 6 months |
| Power Consumption | 1500 W |
| Weight | 11.4 kg |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Impact Rate | 1000-2250 bpm |
| Packaging Type | Box |
| Frequency | 50 Hz |
₹ 5100 / Piece Get Latest Price
| Model Name/Number | KSG4 |
| Brand | KPT |
| No Load Speed | 5300 RPM |
| Usage/Application | Industrial |
| Warranty | 6 months |
| Disc Diameter | 100 mm |
| Voltage | 230 V |
| Power Consumption | 1250 W |
| Weight | 3.9 kg |
| Packaging Type | Box |
₹ 2500 / Piece Get Latest Price
| Impact Energy | 2.2 J |
| Drilling Diameter | 22 mm |
| Model Name/Number | KPTRH22 |
| Brand | KPT |
| Warranty | 6 months |
| Weight | 2.4 kg |
| Voltage | 230 V |
| No Load Speed | 900 RPM |
| Frequency | 50 Hz |
| Power Input | 800 W |
₹ 4990 / Piece Get Latest Price
| Drilling Diameter | 26 mm |
| Impact Energy | 2.6 J |
| Model Name/Number | KPTRH26 |
| Brand | KPT |
| Warranty | 6 months |
| Power Consumption | 950 W |
| Weight | 2.9 kg |
| No Load Speed | 1300 RPM |
| Voltage | 230 V |
| Packaging Type | Box |
| Frequency | 50 Hz |
₹ 8500 / Piece Get Latest Price
| Power Consumption | 2100 W |
| Cutting Blade Size | 355 mm (14") |
| Model Name/Number | CS355 |
| Brand | KPT |
| Warranty | 6 months |
| No Load Speed | 3800 RPM |
| Size/Dimension | 500 x 280 x 600 mm |
| Net Weight (w/o wheel) | 16.3 Kg |
₹ 5250 / Piece Get Latest Price
| Power Consumption | 350 W |
| Brand | KPT |
| Power | 350 W |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Product Type | Air Blower |
| Class Of Tool | Single |
| Monometer Water Column Capacity | 350 mm |
| Air Volume Capacity | 1.7 m3/min |
| Net Weight (approx.) | 4.6 Kg |
| Overall Length | 460 mm |
₹ 9100 / Piece Get Latest Price
| Disc Diameter | 7 inch |
| Input Power | 2000 Watt |
| Warranty | 6 months |
| Brand | KPT |
| No Load Speed | 8500 RPM |
| Model Name/Number | P5791K5 |
| Voltage | 220V |
| Net Weight (w/o Wheel) | 6.9 kg |
Details:
₹ 3750 / Piece Get Latest Price
| No Load Speed | 25000 RPM |
| Brand | KPT |
| Model Name/Number | KDG6N |
| Warranty | 6 months |
| Weight | 1.8 kg |
| Voltage | 230 V |
| Power Input | 500 W |
₹ 13850 / Piece Get Latest Price
| Model Name/Number | KPTDH16 |
| Brand | KPT |
| Warranty | 6 months |
| Power Consumption | 1300 W |
| Weight | 15 Kg |
| Usage/Application | Industrial |
| Voltage | 230 V |
| No Load Speed | 1450 bpm |
| Housing | Die-cast Aluminium |
₹ 4200 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Model Name/Number | KRH13 |
| Brand | KPT |
| Warranty | 6 months |
| Weight | 1.8 kg |
| No Load Speed | 1500 RPM |
| Voltage | 230 V |
| Impact Rate | 0-6680 BPM |
| Frequency | 50 Hz |
| Power Input | 450 W |
Nilesh Mistry (Proprietor)
Bhumi Enterprise
00058/A, Pursottam Nivas Opp. Shaktinagar, O/S Shahpur Gate, Shahpur
Ahmedabad - 380004, Gujarat, India