- Home
- ยป
- Our Product Range
- »
- TCT Blades
TCT Blades
We are a leading Wholesale Trader of polymak tct blades and exitflex tct blades from Ahmedabad, India.
Polymak TCT Blades
Product Price: Rs 120 / PieceGet Best Price
Product Details:
Brand | Polymak |
Material | Stainless Steel |
Usage/Application | Industrial |
Wheel Diameter | 110 mm |
Wheel Washer Diameter | 16 mm |
Wheel Bore Diameter | 20 mm |
Inches | Part No | Application | Wheel Dia in mm | Wheel Washer Dia in mm | Wheel Bore Dia in mm | No of Teeth | Master Box Qty |
---|---|---|---|---|---|---|---|
4″ | P T-110T30 | Wood | 110 | 16 | 20 | 30 | 200 |
4″ | P T-110T40 | Wood | 110 | 16 | 20 | 40 | 200 |
5″ | P T-125T30 | Wood | 125 | 16 | 20 | 30 | 200 |
5″ | P T-125T40 | Wood | 125 | 16 | 20 | 40 | 200 |
7″ | P T-180T60 | Wood | 180 | 22.23 / 20 | 25.4 | 60 | 50 |
8″ | P T-200T40 | Wood | 200 | 22.23 / 20 | 25.4 | 40 | 25 |
8″ | P T-200T60 | Wood | 200 | 22.23 / 20 | 25.4 | 60 | 25 |
10″ | P T-250T40 | Wood | 250 | 22.23 / 20 | 25.4 | 40 | 25 |
10″ | P T-250T60 | Wood | 250 | 22.23 / 20 | 25.4 | 60 | 25 |
10″ | P T-250T100 | Aluminium | 250 | 22.23 / 20 | 25.4 | 100 | 50 |
12″ | P T-300T60 | Wood | 300 | 22.23 / 20 | 25.4 | 60 | 20 |
12″ | P T-300T100 | Aluminium | 300 | 22.23 / 20 | 25.4 | 100 | 25 |
12″ | P T-300T120 | Aluminium | 300 | 22.23 / 20 | 25.4 | 120 | 25 |
14″ | P T-350T100 | Aluminium | 350 | 22.23 / 20 | 25.4 | 100 | 20 |
14″ | P T-350T120 | Aluminium | 350 | 22.23 / 20 | 25.4 | 120 | 20 |
Get Best QuoteRequest A Callback
ExitFlex TCT Blades
Product Price: Rs 150 / PieceGet Best Price
Product Details:
Brand | Exitflex |
Material | Stainless Steel |
Usage/Application | Industrial |
Application | Wood |
Wheel Diameter | 110 mm |
Wheel Washer Diameter | 16 mm |
Wheel Bore Diameter | 20 mm |
Inches | Part No | Application | Wheel Dia in mm | Wheel Washer Dia in mm | Wheel Bore Dia in mm | No of Teeth | Master Box Qty |
---|---|---|---|---|---|---|---|
4″ | T-110T30 | Wood | 110 | 16 | 20 | 30 | 100 |
4″ | T-125T40 | Wood | 110 | 16 | 20 | 40 | 100 |
5″ | T125T30 | Wood | 125 | 16 | 20 | 30 | 100 |
5″ | T-125T40 | Wood | 125 | 16 | 20 | 40 | 100 |
7″ | T-180T40 | Wood | 180 | 22.23 / 20 | 25.4 | 40 | 50 |
7″ | T-180T60 | Wood | 180 | 22.23 / 20 | 25.4 | 60 | 50 |
9″ | T-235T60 | Wood | 235 | 22.23 / 20 | 25.4 | 60 | 25 |
10″ | T-250T40 | Wood | 250 | 22.23 / 20 | 25.4 | 40 | 25 |
10″ | T-250T60 | Wood | 250 | 22.23 / 20 | 25.4 | 100 | 25 |
10″ | T-250T100 | Aluminium | 250 | 22.23 / 20 | 25.4 | 100 | 25 |
12″ | T-300T100 | Aluminium | 300 | 22.23 / 20 | 25.4 | 100 | 10 |
12″ | T-300T60 | Wood | 300 | 22.23 / 20 | 25.4 | 60 | 10 |
14″ | T-350T100 | Aluminium | 350 | 22.23 / 20 | 25.4 | 100 | 10 |
14″ | T-350T120 | Aluminium | 350 | 22.23 / 20 | 25.4 | 120 | 10 |
Get Best QuoteRequest A Callback